Strontium Fluoride SrF2
Oloa | Strontium Fluoride |
MF | SrF2 |
CAS | 7783-48-4 |
Mama | 99% min |
Pauna Molecular | 125.62 |
Fomu | Efuefu |
Lanu | lanu paʻepaʻe |
Faaliusuavai manatu | > 1400 ℃ |
Punavai | 2489 ℃ |
Density | 4.24 g / mL ile 25 ° C (lit.) |
Refractive Faasino | 1.442 |
Talosaga: E faʻaaoga mo le gaosia tioata tioata, alualu i luma eletise vaega, ma faʻaaogaina foi i vailaʻau ma isi fluoride sui.